|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| A |
| Access Control | 訪問控制 |
| Active RFID System
| 主動射頻系統
用自身的射頻能量主動地發送數據給讀寫器
|
| Active Tag | 有源標簽, 或稱為主動標簽 |
| Agile Reader | 靈敏解讀器 |
| AIM | 自動識別技術協會 |
| Amplitude | 振幅
|
| Analog Data | 模擬數據
|
| Antenna | 天線 |
| Anti-collision | 防沖突 |
| Application Integration | 應用集成 |
| Application Programming Interface (API) | 應用程序接口 |
| Asset Management | 資產管理 |
| Asset Tracking | 資產跟蹤 |
| Audit | 核查 |
| Automatic data capture (ADC) | 自動數據獲取 |
| Automatic Identification (Auto-ID) | 自動識別 |
| Automatic Identification and Data Collection (AIDC) | 自動識別和數據采集 |
| B |
| Back Scatter | 反射散布 |
| Barcode | 條形碼 |
| Bill of Lading | 提貨單 |
| Bit | 位 |
| Bluetooth | 藍牙技術 |
| Business Process | 業務流程 |
| C |
| Cache | 緩存 |
| Carrier | 載體 |
| Carrier Signal | 載波訊號 |
| Check Digit | 校驗位 |
| Chip | 芯片
|
| Chipless Tag | 無芯標簽 |
| Collision | 沖突
|
| Concatenation | 鏈接 |
| Contactless Smart Card | 無接觸智能卡 |
| Container | 集裝箱 |
| Control Module | 控制模塊 |
| Coupling | 耦合 |
| D |
| Data Carrier | 數據載體 |
| Data Collection | 數據采集 |
| Data Entry | 數據輸入 |
| Data Field | 數據段 |
| Data Standard | 數據標準 |
| Data Structure | 數據結構 |
| Data Titles | 數據段簡稱 |
| Decode | 解碼 |
| Die | 模塊 |
| Distributed Architecture | 分布式結構 |
| Distributed Architecture | 分布式架構
|
| Distribution Center | 分發中心 |
| DUN-14 (Despatch Unit Number) | 儲運單元代碼 |
| Dynamic Data | 動態數據 |
| E |
| EAN International | 國際物品編碼協會 |
| EAN UCC Company Prefix | EAN·UCC廠商識別代碼 |
| EAN UCC Prefix | EAN·UCC前綴碼 |
| Electromagnetic Compatibility (EMC) | 電磁兼容能力 |
| Electromagnetic Interference (EMI) | 電磁干擾 |
| Electromagnetic Spectrum | 電磁波頻譜 |
| Electromagnetic Waves | 電磁波
|
| Electronic Article Surveillance (EAS) | 商品電子防盜系統 |
| Electronic Data Interchange (EDI) | 電子數據交換 |
| Electronic Invoice | 電子發票 |
| Electronic Product Code (EPC) | 電子產品碼 |
| Encode | 編碼 |
| Enterprise Application Integration (EAI) | 企業應用集成 |
| Enterprise Resource Planning (ERP) | 企業資源規劃 |
| EPC Information Service (EPCIS) | EPC信息服務 |
| European Article Numbering (EAN) | 歐洲商品編碼 |
| Excite | 激發 |
| Extensible Markup Language (XML) | 可擴展標識語言 |
| Extension Digit | 擴展位 |
| F |
| Fast Moving Consumer Goods | 快速消費品 |
| FCC | 美國聯邦傳播委員會 |
| Firmware | 固件 |
| Fixed Measure Trade Item | 定量貿易項目 |
| G |
| Global Commercial Initiative | 全球商業聯盟 |
| Global Location Number | 全球位置碼 |
| Global Tag (GTAG) | 全球標準標簽
(G標簽) |
| Global Trade Identification Number (GTIN) | 全球貿易識別號碼 |
| Global Trade Item Number | 全球貿易項目代碼 |
| GTIN | 全球貿易項目代碼 |
| H |
| High Frequency (HF) | 高頻 |
| House Way Bill Number | 貨運代理人運單號 |
| I |
| Inductive Coupling | 感應耦合 |
| Industrial, Scientific and Medical (ISM) Bands | 工業,科學和醫藥頻段 |
| Infrastructure | 基礎設施 |
| Integrated Circuit (IC) | 集成電路 |
| International Standards Organization (ISO) | 國際標準化組織 |
| International Telecommunications Union (ITU) | 聯合國國際電信聯盟 |
| Internet of things | 物聯網 |
| Interrogator | 詢問器 |
| Interrogator (see Reader) | 訊問器 (參照解讀器) |
| Inventory | 庫存 |
| ISO | 國際標準化組織 |
| Item | 產品 |
| Item Model | 產品型號 |
| Item Number | 產品編號 |
| Item Reference | 項目參考 |
| Item Reference Number | 項目代碼 |
| L |
| Line-of-sight Technology | 可視傳輸技術 |
| Logistic Measures | 物流計量 |
| Logistic Unit | 物流單元 |
| Logistics | 物流 |
| Low Frequency (LF) | 低頻 |
| M |
| Magnification | 放大系數 |
| Manufacturer | 制造商 |
| Manufacturer’s ID | 制造商標識 |
| Manufacturer’s Number | 制造商代碼 |
| Microchip | 微芯片 |
| Microchip | 微芯片 |
| Micron | 微米
|
| Microwave Tags | 微波標簽 |
| Middleware | 中間件 |
| Modulation | 調制 |
| Multiple Access Schemes | 多路配置 |
| Multiplexer | 多路轉換器 |
| N |
| Nanoblock | 納塊
|
| Nominal Range | 標稱范圍 |
| Null Spot | 無效點 |
| O |
| Object Naming Service (ONS) | 對象名解析服務 |
| P |
| Packaging and Labeling | 包裝和標記 |
| Packaging Type | 包裝類型 |
| Pallet | 運輸托盤 |
| Passive RFID system
| 被動射頻系統
|
| Passive Tag | 無源標簽, 或稱被動標簽 |
| Physical Markup Language (PML) | 物理標識語言 |
| Platform | 平臺 |
| PML Server | 物體標示語言服務器 |
| PML Server | PML服務器
|
| Protocol | 協議 |
| Prototype | 原型 |
| Proximity Sensor | 近距離傳感器 |
| R |
| Radio Frequency (RF) Spectrum | 無線電頻譜 |
| Radio Frequency Identification (RFID) | 射頻識別 |
| Radio Wave | 射頻信號
|
| Read Range | 解讀范圍 |
| Read Rate | 讀取速度 |
| Reader | 解讀器, 或稱閱讀器, 讀寫器 |
| Reader Collision | 解讀器沖突 |
| Reader Field | 解讀器區域 |
| Read-Only Tag | 只讀標簽 |
| Read-Write Tag | 讀寫標簽 |
| Receiver | 接收器 |
| Retailer | 零售商 |
| Return on Investment (ROI) | 投資回報 |
| Returnable Asset | 可回收資產 |
| RFID Tag | 射頻標簽 |
| S |
| Scanner | 掃描器 |
| Semi-passive RFID System
| 半主動射頻系統
|
| Semi-Passive Tag | 半無源電子標簽, 或稱半被動式電子標簽 |
| Sensor | 感應器 |
| Short Range | 短距離 |
| Simultaneous identification | 同時識別功能
|
| Smart Card | 智能卡 |
| Smart Label | 智能標簽 |
| Static Data | 靜態數據
|
| Supplier | 供應商 |
| Supply Chain Management (SCM) | 物流管理 |
| System Implementation | 系統實施 |
| T |
| Tag | 標簽 |
| Tag Collision | 標簽沖突 |
| Temporal Data | 暫態數據
|
| Track and Trace | 跟蹤與追蹤 |
| Trade Measures | 貿易計量 |
| Transmitter | 發射器
|
| Transponder | 轉發器 |
| U |
| UHF | 超高頻 |
| Uniform Code Council (UCC) | 美國統一代碼協會 |
| Uniform Product Code (UPC) | 通用產品代碼 |
| W |
| Wafer | 晶片
|
| Warehouse Management | 倉庫管理 |
| Write Rate | 記錄速度 |
|
|